QUAD 33
by Quad
Pre-order
Original price
£1,199.95
-
Original price
£1,199.95
Original price
£1,199.95
£1,199.95
-
£1,199.95
Current price
£1,199.95
Specifications
Model | QUAD 33 |
General Description | Pre Amplifier |
Design Philosophy and Core Technology | Illuminated LCD screen Dedicated High Performance Low Noise MM/MC Phono stage Classic QUAD 'Tilt' adjustment Classic QUAD / Tone Controls Dedicated Current-Feedback Headphone Amplifier |
Inputs | 3 x RCA, 1 x Balanced XLR (pair), 1 x Phono (MM/MC switchable) |
Outputs | 1 x RCA (AUX), 1 x XLR, 1 x RCA (Pre Out), 1 x Headphone, 2 x 12V Trigger Out |
Pre Amplifier Section | |
Gain | 0dB (Line / XLR) +46dB (Phono MM) +63.5dB (Phono MC) |
Input Sensitivity (Vout=695mV) | 695mV (Line / XLR) 3.2mV (Phono MM) 460uV (Phono MC) |
Input Impedance | 10k (Line / XLR) 47k/100pF (Phono MM) 100R/1.7nF (Phono MC) |
Total Harmonic Distortion (THD) | <0.0005% (1kHz, Line/XLR) <0.002% (1kHz, Phono MM / MC) |
Frequency Response | 20Hz - 20kHz (+/-0.2dB) |
Signal-to-Noise ratio (S/N) | > 108dB (A-weighted, Line/XLR) > 82dB (A-weighted, Phono MM) > 74dB (A-weighted, Phono MC) |
Output Impedance | 120 ohms |
Headphone Amplifier | |
Total Harmonic Distortion (THD) | < 0.01% (1kHz, 50mW) |
Output Impedance | 2.35 ohms |
Load Impedance | 20 - 600 ohms |
General | |
Standby Power Consumption | <0.5W |
Net weight | 4kg |
Gross weight | 4.96kg |
Dimensions (mm) (W x H x D) | 258 x 82.9 x 165 |
Carton Size (mm) (W x H x D) | 330 x 192 x 257 |
Finish | Classic QUAD Grey |
Power requirements (depending on region) | 220 - 240V - 50 / 60Hz 100 - 120V - 50 / 60Hz |
Standard accessories | Power Cord, Remote Control |
Delivery time
Use this text to share information about your product and policies with your customers.